| Unoiled | Oiled | |
| Premier Grade French Oak | £87/m2 | £95/m2 |
| Prime Grade French Oak | £83/m2 | £93/m2 |
| Brushed Prime Grade French Oak | £83/m2 | £93/m2 |
| Brushed Premier Grade French Oak | £83/m2 | £93/m2 |
| Unoiled | Oiled | ||
| Premier Grade French Oak | 16mm | £79/m2 | £85/m2 |
| Premier Grade French Oak | 20mm | £83/m2 | £93/m2 |
| Brushed Premier Grade French Oak | 16mm | £73/m2 | £83/m2 |
| Brushed Premier Grade French Oak | 20mm | £87/m2 | £95/m2 |
| Height | Unoiled | Oiled |
| 70mm | £17 | £21 |
| 95mm | £18 | £24 |
| 121mm | £21 | £28 |
| 146mm | £24 | £33 |
| 171mm | £26 | £36 |
| 197mm | £31 | £41 |
| 222mm | £37 | £48 |
£95 per side - Single Door
£165 per side - Double door
| Size | 1.5m Price |
2.0m Price |
2.5m Price |
3.0m Price |
3.5m Price |
4.0m Price |
4.5m Price |
5.0m Price |
| 4x4 | £55 | £65 | £75 | £100 | £125 | |||
| 5x5 | £75 | £100 | £115 | £130 | £135 | |||
| 6x4 | £105 | £140 | £150 | £180 | £190 | |||
| 6x6 | £95 | £120 | £150 | £180 | £195 | £225 | £250 | £280 |
| 8x4 | £85 | £105 | £130 | £160 | £185 | £210 | £225 | £250 |
| 8x6 | £125 | £165 | £210 | £250 | £290 | £335 | £360 | £400 |
| 8x8 | £135 | £175 | £220 | £260 | £300 | £350 | £370 | £410 |
| 10x5 | £115 | £160 | £200 | £230 | £250 | £280 | £330 | £380 |
| 10x10 | £190 | £290 | £330 | £360 | £420 | £555 | £625 | £735 |
| 12x12 | £270 | £390 | £465 | £500 | £590 | £760 | £850 | £960 |
| Size | 1.5m Price |
2.0m Price |
2.5m Price |
3.0m Price |
3.5m Price |
4.0m Price |
4.5m Price |
5.0m Price |
| 4x4 | £99 | £117 | £135 | £180 | £225 | |||
| 5x5 | £135 | £180 | £207 | £234 | £243 | |||
| 6x4 | £189 | £252 | £270 | £324 | £342 | |||
| 6x6 | £171 | £216 | £270 | £324 | £351 | £405 | £450 | £504 |
| 8x4 | £153 | £189 | £234 | £288 | £333 | £378 | £405 | £450 |
| 8x6 | £225 | £297 | £378 | £450 | £522 | £603 | £648 | £720 |
| 8x8 | £243 | £315 | £396 | £468 | £540 | £630 | £666 | £738 |
| 10x5 | £207 | £288 | £360 | £414 | £450 | £504 | £594 | £684 |
| 10x10 | £342 | £522 | £594 | £648 | £756 | £999 | £1,125 | £1,323 |
| 12x12 | £468 | £702 | £837 | £900 | £1,062 | £1,368 | £1,530 | £1,728 |
Fire Surrounds start from £495 - Thees are bespoke and made to mesure - A full quotation can be submitted with detailed sizes
| Ancillary Items | Per 10m2 |
| Damp Proof Membrane | £16 |
| Acoustalay (Solid Wood Floors) | £70 |
| QuickTherm (Engineered Wood Floors) | £75 |
| Tongue Tite Stainless Steel Screws | £17 per 200 |
| Marldon MXA200nFlexible Wood flooring Adhesive | £125 |
| Mouldings | Per Metre |
| T Bar Door Threshold | £15 |
| D Bar Door Threshold | £15 |
| Door Threshold Reducer | £15 |
| Low Profile Floor Beading | £10 |
| Scotia Floor Beading | £10 |
| Qudrant Floor Beading | £10 |
| Radiator Pipe Collars | £5 Each |
All prices include VAT at 20%. Quantity ordered discounts can be applied - Contact us.